<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>pacific side: the glocalized web</title>
	<atom:link href="http://trevorpowell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevorpowell.com</link>
	<description>Trevor Powell. An online experiment in web standards, internationalization, and localization.</description>
	<pubDate>Mon, 18 Aug 2008 21:55:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Thoughts on the Chinese Women's Gymnastics Age Dispute</title>
		<link>http://trevorpowell.com/2008/08/14/thoughts-on-the-chinese-womens-gymnastics-age-dispute/</link>
		<comments>http://trevorpowell.com/2008/08/14/thoughts-on-the-chinese-womens-gymnastics-age-dispute/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:22:31 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Facebook Notes]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/?p=53</guid>
		<description><![CDATA[With all the talk about whether or not athletes on the Chinese women's gymnastics team are too young to compete, I decided to do a search of my own and see what turned up.  The articles in English tend to make it sound like it takes some serious sleuthing to find evidence the athletes are [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk about whether or not athletes on the Chinese women's gymnastics team are too young to compete, I decided to do a search of my own and see what turned up.  The articles in English tend to make it sound like it takes some serious sleuthing to find evidence the athletes are too young, but a simple web search in Chinese yields plenty of incriminating evidence.</p>
<p>My personal take on the issue is that regardless of ages, the Chinese team performed better in team gymnastics and probably would have won even if their athletes were all at least 16.  The U.S. women had some pretty bad mistakes, though I was rooting for them.  The Chinese women deserved the gold, as did 楊威 in the men's all-around gymnastics last night, and I applaud all of them.  I agree with Dan Wetzel that the Karolyis' whining doesn't do much for sportsmanship and probably just betrays their own desire to use younger girls on their own teams ("<a href="http://sports.yahoo.com/olympics/beijing/gymnastics/news?slug=dw-karolyis081308">Karolyis’ sour grapes makes bad whine</a>").</p>
<p>What strikes me as comical though is the fact that the Chinese government (issuing their passports), Olympic committee, and gymnastics team could perpetrate a lie with such persistent boldness.  It irks me a little that they count on the language barrier for protection and to provide relative insularity from the Western press.  Here are a couple items turned up by a Yahoo! search:</p>
<p>Here's an article from 3 November 2007 listing 何可欣's age as 13 in a competition:<br />
<a href="http://www.worldjournal.com/wj-sp-news.php?nt_seq_id=1618724">城運會 明日之星亮晶晶</a></p>
<p>The same article direct from the 新華 news agency has been taken down from their site, but the cached version can be found here:<br />
<a href="http://cache.search.yahoo.net/search/cache?ei=UTF-8&amp;p=%22%E4%BD%95%E5%8F%AF%E6%AC%A3%22+%2213%E6%AD%B2%22&amp;y=Search&amp;fr=moz2&amp;u=big5.xinhuanet.com/gate/big5/news.xinhuanet.com/sports/2007-11/03/content_7007013.htm&amp;w=%22%E4%BD%95+%E5%8F%AF%E6%AC%A3%22+%2213+%E6%AD%B2%22&amp;d=PDVLMxg5RJaI&amp;icp=1&amp;.intl=us">第六屆城運會十大新星（配圖）</a></p>
<p>Here's one from 2 December 2007 that presents 何可欣 as the 13-year-old secret weapon of the women's team that will enable them to beat the U.S. team.  If this article is hosted on servers in China, my guess is the government will delete it if it gets too much attention.<br />
<a href="http://news.sina.com/405-000-105-106/2007-12-02/0017723079.html">李小鵬打造新利器狀態良好 13歲小丫成女隊秘密武器</a><br />
<a href="http://sports.big5.enorth.com.cn/system/2007/12/02/002423890.shtml">李小鵬打造新利器狀態良好 13歲小丫成女隊秘密武器</a></p>
<p>Here's a discussion of a Chinese translation of one of the articles disputing the gymnasts' ages.  One comment in particular sums up most of them, "It doesn't matter if she's too young, just as long as they get the gold medal."<br />
<a href="http://laiba.tianya.cn/laiba/CommMsgs?cmm=1445&amp;tid=2614315665016362455">中国奥运体操运动员年龄是太小了吗？</a></p>
<p>EDIT:<br />
Some more discussions:<br />
<a href="http://comment.2008.sina.com.cn/comment/skin/default.html?channel=ty&amp;newsid=461-5-203483">http://comment.2008.sina.com.cn/comment/skin/default.html?channel=ty&#038;newsid=461-5-203483</a><br />
<a href="http://comment.2008.sina.com.cn/comment/skin/default.html?channel=ty&amp;newsid=461-5-202662">http://comment.2008.sina.com.cn/comment/skin/default.html?channel=ty&#038;newsid=461-5-202662</a><br />
More people in China are saying that this is bringing shame to the country.  Some even calling for the Chinese gymnastics coach to be fired.</p>
<p>EDIT:<br />
<a href="http://cache.baidu.com/c?m=9d78d513d9d431ae4f9c91690c66c0101f43f1132bd6a0020fa4843f90735a31501790ac54550774d5d2086616ae394b9cf22103371456b58cb98d5dddca85585c9f5643671df65662a70edec05153c337e158fde859b9b5aa74d5ecc5d2ac494e8b11583ac6b19c5a77559133a3033194f7c417025f67ebb12d38e21b6a299d2145a1478fe3317907f7f4dc414cc32bda601193a53eba3505b564e5455d7b1a&amp;p=993f890186cc40ad18be9b7a4405&amp;user=baidu">图文-第六届城运会十大新星 何可欣打动国家队教头</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/08/14/thoughts-on-the-chinese-womens-gymnastics-age-dispute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glocalization and Jobs</title>
		<link>http://trevorpowell.com/2008/04/07/glocalization-and-jobs/</link>
		<comments>http://trevorpowell.com/2008/04/07/glocalization-and-jobs/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:12:27 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Facebook Notes]]></category>

		<category><![CDATA[Internationalization and Localization]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/?p=45</guid>
		<description><![CDATA[This blog was founded with the loose theme of glocalization, which in the business of technology implies the sequential processes of internationalization and localization.  Internationalization demands a platform that is independent of any single language and not bound to any one locale.  Localization is the process of adopting the universal internationalized platform and [...]]]></description>
			<content:encoded><![CDATA[<p>This blog was founded with the loose theme of glocalization, which in the business of technology implies the sequential processes of internationalization and localization.  Internationalization demands a platform that is independent of any single language and not bound to any one locale.  Localization is the process of adopting the universal internationalized platform and plugging it into a particular language and locale to deliver a complete product.  Presumably, it's an appealing model because the labor cost of localizing an internationalized product is less than that of recreating the same product for every region and language in the world.  I wonder how staff at global companies who currently develop region-specific versions will be affected as businesses continue to adopt the glocal model though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/04/07/glocalization-and-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jean-Luc Marion at Wheaton College</title>
		<link>http://trevorpowell.com/2008/03/31/jean-luc-marion-at-wheaton-college/</link>
		<comments>http://trevorpowell.com/2008/03/31/jean-luc-marion-at-wheaton-college/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:09:59 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Facebook Notes]]></category>

		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/?p=44</guid>
		<description><![CDATA[Jean-Luc Marion, probably the most well-known French philosopher alive, is giving a lecture at Wheaton this Thursday, April 3, at 7:30pm.  The names we study in college are dying off &#8212; Derrida, Gadamer, and Rorty all in the last five years.  Take advantage of the opportunity if you can.  I'd be there [...]]]></description>
			<content:encoded><![CDATA[<p>Jean-Luc Marion, probably the most well-known French philosopher alive, is giving a lecture at Wheaton this Thursday, April 3, at 7:30pm.  The names we study in college are dying off &#8212; Derrida, Gadamer, and Rorty all in the last five years.  Take advantage of the opportunity if you can.  I'd be there if I could.  Maybe someone will come to USC or UCLA one of these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/03/31/jean-luc-marion-at-wheaton-college/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JavaScript and the Semicolon</title>
		<link>http://trevorpowell.com/2008/03/20/javascript-and-the-semicolon/</link>
		<comments>http://trevorpowell.com/2008/03/20/javascript-and-the-semicolon/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:59:17 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Frontend Engineering]]></category>

		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2008/03/20/javascript-and-the-semicolon/</guid>
		<description><![CDATA[Until today, I'd never really delved into when and when not to use a semicolon to close a line in JavaScript.  I used to use them excessively, which is safe, but recently tried abandoning the semicolon after all closing brackets ("}").  This apparently broke some of my code today though, and I discovered [...]]]></description>
			<content:encoded><![CDATA[<p>Until today, I'd never really delved into when and when not to use a semicolon to close a line in JavaScript.  I used to use them excessively, which is safe, but recently tried abandoning the semicolon after all closing brackets ("}").  This apparently broke some of my code today though, and I discovered that I need to keep the semicolon after the closing bracket of function expressions, while it is safe to leave it out after the closing bracket of a function statement.  The different usage being illustrated here:</p>
<pre><code>// Function expression

var myFunction = function(...) {
    ...
};

// Function statement

function myFunction(...) {
    ...
}</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/03/20/javascript-and-the-semicolon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ActionScript 3 ExternalInterface</title>
		<link>http://trevorpowell.com/2008/03/14/actionscript-3-externalinterface/</link>
		<comments>http://trevorpowell.com/2008/03/14/actionscript-3-externalinterface/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:30:02 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Flash and ActionScript]]></category>

		<category><![CDATA[Frontend Engineering]]></category>

		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2008/03/14/actionscript-3-externalinterface/</guid>
		<description><![CDATA[One of the projects I've been working on does a lot with communication between JavaScript and Flash.  The ExternalInterface available in ActionScript 3 makes this a lot easier, and I've been wanting to do something cool with it.  For now, I've worked on this example to illustrate the basics of how ExternalInterface works [...]]]></description>
			<content:encoded><![CDATA[<p>One of the projects I've been working on does a lot with communication between JavaScript and Flash.  The ExternalInterface available in ActionScript 3 makes this a lot easier, and I've been wanting to do something cool with it.  For now, I've worked on this example to illustrate the basics of how ExternalInterface works and its simplicity.</p>
<p>The relevant portion of the ActionScript:</p>
<pre><code>// Add an ExternalInterface callback for communication from JavaScript

function flashCallback(data:String):void {
    textBox.text = "JavaScript: You clicked " + data + ".";
}
ExternalInterface.addCallback("flashCallback", flashCallback);

// Add listeners to communicate to JavaScript via ExternalInterface

circle.addEventListener(MouseEvent.CLICK, function(event:MouseEvent):void {
    ExternalInterface.call("jsObject.callback", "Green Circle");
});
square.addEventListener(MouseEvent.CLICK, function(event:MouseEvent):void {
    ExternalInterface.call("jsObject.callback", "Red Square");
});</code></pre>
<p>The relevant portion of the JavaScript:</p>
<pre><code>// Create a JavaScript object containing the callback for communication from Flash and triggers to communicate to Flash

var jsObject = (function() {
    var triggers = document.getElementsByTagName('a');
    var init = (function() {
        YAHOO.util.Event.addListener(triggers, 'click', function(e) {
            YAHOO.util.Event.stopEvent(e);
            YAHOO.util.Dom.get('mySWF').flashCallback(this.innerHTML);
        });
    })();
    return {
        callback: function(data) {
            YAHOO.util.Dom.get('flash_response').innerHTML = 'Flash: You clicked the ' + data + '.';
        }
    }
})();</code></pre>
<p>View source on the example for more details.</p>
<h4><a href="/development/library/actionscript-3-externalinterface/">Example</a></h4>
<h4><a href="/development/library/actionscript-3-externalinterface/externalinterface.fla">Download the FLA</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/03/14/actionscript-3-externalinterface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Software</title>
		<link>http://trevorpowell.com/2008/03/06/free-software/</link>
		<comments>http://trevorpowell.com/2008/03/06/free-software/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:14:34 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2008/03/06/free-software/</guid>
		<description><![CDATA[I find people often spend unnecessary amounts of time and money either paying for expensive software or trying to obtain said software by illegal means when there are in fact plenty of free solutions out there.  The Yahoo! front page recently ran an article on good free software.  I agreed with some things [...]]]></description>
			<content:encoded><![CDATA[<p>I find people often spend unnecessary amounts of time and money either paying for expensive software or trying to obtain said software by illegal means when there are in fact plenty of free solutions out there.  The Yahoo! front page recently ran an article on good free software.  I agreed with some things on the list but not all.  Here's my list of non-intrusive, well-made free software:</p>
<ul class="bulleted">
<li><a href="http://www.adobe.com/products/acrobat/readstep2.html">Adobe Reader</a> - PDF document viewer</li>
<li><a href="http://audacity.sourceforge.net/">Audacity</a> - Audio recording</li>
<li><a href="http://free.grisoft.com/doc/download-free-anti-virus/us/frt/0">AVG Free Edition</a> - Antivirus software (think free Norton/Symantec/McAfee)</li>
<li><a href="http://www.cdburnerxp.se/">CDBurnerXP</a> - CD/DVD burning (think free Nero)</li>
<li><a href="http://www.daemon-tools.cc/">Daemon Tools</a> - CD/DVD emulation for mounting ISO images</li>
<li><a href="http://www.dvdfab.com/free.htm">DVD Fab HD Decrypter</a> - Rip any DVD directly to an ISO image</li>
<li><a href="http://www.microsoft.com/windows/products/winfamily/virtualpc/">Microsoft Virtual PC</a> - Virtualization for Windows virtual machines</li>
<li><a href="http://www.microsoft.com/express/">Microsoft Visual Studio Express</a> - Microsoft SQL Server Express and other tools</li>
<li><a href="http://www.microsoft.com/athome/security/spyware/software/">Microsoft Windows Defender</a> - Antispyware software</li>
<li><a href="http://www.mozilla.com/en-US/firefox/">Mozilla Firefox</a> - Web browser</li>
<li><a href="http://dev.mysql.com/downloads/">MySQL</a> - Database server</li>
<li><a href="http://www.openoffice.org/">OpenOffice.org</a> - Office suite (think free Microsoft Office)</li>
<li><a href="http://www.php.net/downloads.php">PHP</a> - Server-side scripting support</li>
<li><a href="http://www.primopdf.com/">PrimoPDF</a> - PDF document generator (think free Adobe Acrobat)</li>
<li><a href="http://www.pspad.com/en/">PSPad Editor</a> - Lightweight IDE (what I work in at Yahoo!)</li>
<li><a href="http://www.apple.com/quicktime/download/">QuickTime and iTunes</a> - Movie trailers, music, etc.</li>
<li><a href="http://shareaza.sourceforge.net/">Shareaza</a> - File sharing</li>
<li><a href="http://www.syntevo.com/smartcvs/">SmartCVS</a> - CVS client</li>
<li><a href="http://www.ubuntu.com/">Ubuntu</a> - Easy-to-use and good-looking version of the Linux operating system (think Mac OS X for PC&#8230;sort of)</li>
<li><a href="http://vmware.com/products/server/">VMWare Server</a> - Virtualization for Linux virtual machines</li>
<li><a href="http://www.rarlab.com/download.htm">WinRAR</a> - Handler for RAR, ISO, etc. packages</li>
<li><a href="http://winscp.net/eng/download.php">WinSCP</a> - FTP/SCP client</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/03/06/free-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Flash and Browser Layering Issues</title>
		<link>http://trevorpowell.com/2008/03/03/adobe-flash-and-browser-layering-issues/</link>
		<comments>http://trevorpowell.com/2008/03/03/adobe-flash-and-browser-layering-issues/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 08:33:25 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Flash and ActionScript]]></category>

		<category><![CDATA[Frontend Engineering]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2008/03/03/adobe-flash-and-browser-layering-issues/</guid>
		<description><![CDATA[Been working on some layering issues with our Yahoo! Finance interactive charts:
http://finance.yahoo.com/echarts?s=BRK-A
Making HTML/CSS/JavaScript content appear above the Flash portion is tricky in some Mac/Linux browsers.  Today I fired up Firefox in my Ubuntu Linux virtual machine and went to Adobe's homepage.  It seems that even the people who make Flash don't know how [...]]]></description>
			<content:encoded><![CDATA[<p>Been working on some layering issues with our Yahoo! Finance interactive charts:</p>
<p><a href="http://finance.yahoo.com/echarts?s=BRK-A">http://finance.yahoo.com/echarts?s=BRK-A</a></p>
<p>Making HTML/CSS/JavaScript content appear above the Flash portion is tricky in some Mac/Linux browsers.  Today I fired up Firefox in my Ubuntu Linux virtual machine and went to Adobe's homepage.  It seems that even the people who make Flash don't know how to fix all the browser layering issues because the dropdown menus there fall behind the Flash in the Linux/Firefox combination rendering them unusable:</p>
<p><a href="http://adobe.com/">http://adobe.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/03/03/adobe-flash-and-browser-layering-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PLAYe</title>
		<link>http://trevorpowell.com/2008/01/09/playe/</link>
		<comments>http://trevorpowell.com/2008/01/09/playe/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:33:38 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Frontend Engineering]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2008/01/09/playe/</guid>
		<description><![CDATA[For the sake of writing a post, here's a new site for Mosaic PLAYe that Danny Setiawan and I put together:
http://playelive.com/
Not much up there yet, but it gives people in the LA area an idea what PLAYe is about anyways.
]]></description>
			<content:encoded><![CDATA[<p>For the sake of writing a post, here's a new site for Mosaic PLAYe that Danny Setiawan and I put together:</p>
<p><a href="http://playelive.com/">http://playelive.com/</a></p>
<p>Not much up there yet, but it gives people in the LA area an idea what PLAYe is about anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2008/01/09/playe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Killed the Electric Car?</title>
		<link>http://trevorpowell.com/2007/08/28/who-killed-the-electric-car/</link>
		<comments>http://trevorpowell.com/2007/08/28/who-killed-the-electric-car/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 08:16:04 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2007/08/28/who-killed-the-electric-car/</guid>
		<description><![CDATA[Last year Sony marketed a documentary on how big oil put a damper on the development of fully electric vehicles by auto companies.  Just went to the movie's website, and they have a new title listed, "Who Saved the Electric Car?"  One look at the picture and sure enough it's the Tesla Roadster [...]]]></description>
			<content:encoded><![CDATA[<p>Last year Sony marketed a documentary on how big oil put a damper on the development of fully electric vehicles by auto companies.  Just went to the movie's <a href="http://www.whokilledtheelectriccar.com/">website</a>, and they have a new title listed, "Who Saved the Electric Car?"  One look at the picture and sure enough it's the <a href="http://www.teslamotors.com/">Tesla Roadster</a> that's bringing sexy back to the world of the EV.  200 miles per charge, so it's not ideal for road trips across the country, but still it would make for one heck of a commuter car.</p>
<p><a href="http://www.teslamotors.com/">http://www.teslamotors.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2007/08/28/who-killed-the-electric-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu Linux - Part 2</title>
		<link>http://trevorpowell.com/2007/07/25/ubuntu-linux-part-2/</link>
		<comments>http://trevorpowell.com/2007/07/25/ubuntu-linux-part-2/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 07:29:09 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2007/07/25/ubuntu-linux-part-2/</guid>
		<description><![CDATA[Have had some time to use Ubuntu now and still really like it.  It includes the OpenOffice.org suite and Gedit, which makes a good lightweight IDE (I prefer lightweight editors to heavy IDEs).  Before I could ever think about switching to Ubuntu for good though, I needed to be able to add three [...]]]></description>
			<content:encoded><![CDATA[<p>Have had some time to use Ubuntu now and still really like it.  It includes the OpenOffice.org suite and Gedit, which makes a good lightweight IDE (I prefer lightweight editors to heavy IDEs).  Before I could ever think about switching to Ubuntu for good though, I needed to be able to add three items to the default installation:</p>
<p>(1) Chinese language input<br />
(2) Sharing network resources with other PCs running Microsoft Windows<br />
(3) Apache web server with PHP and MySQL</p>
<p>Ubuntu is built on Debian, and Debian makes it easy to add packages.  Here is a list of packages I installed (along with their dependencies):</p>
<ul class="bulleted">
<li>scim</li>
<li>samba</li>
<li>winbind</li>
<li>apache2</li>
<li>mysql-server</li>
<li>mysql-query-browser</li>
<li>mysql-admin</li>
<li>php5</li>
<li>php5-mysql</li>
<li>phpmyadmin</li>
</ul>
<p>The following resources also came in handy:</p>
<ul class="bulleted">
<li><a href="https://help.ubuntu.com/community/SCIM">https://help.ubuntu.com/community/SCIM</a></li>
<li><a href="https://help.ubuntu.com/community/SettingUpSamba">https://help.ubuntu.com/community/SettingUpSamba</a></li>
<li><a href="https://help.ubuntu.com/community/ApacheMySQLPHP">https://help.ubuntu.com/community/ApacheMySQLPHP</a></li>
</ul>
<p>(1) SCIM is the multiple language input tool for Ubuntu.  I was able to install the package, add the necessary Chinese input methods, and then follow some steps in the documentation above to make SCIM the default input method for all applications.</p>
<p>(2) Installed Samba to allow for resource sharing between Ubuntu and peers running Microsoft Windows.  This required some use of the console to add Samba users.  Also installed Winbind so that I can ping Windows machines by hostname from Ubuntu and vice versa.</p>
<p>(3) Installed the regular packages for Apache 2, PHP 5, and MySQL 5 along with the PHP-MySQL connector and the MySQL Administrator and Query Browser GUI tools and phpMyAdmin for managing MySQL.  The only real change I had to make after installation was to set the root password for MySQL according to the steps in the documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2007/07/25/ubuntu-linux-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wings</title>
		<link>http://trevorpowell.com/2007/07/22/wings/</link>
		<comments>http://trevorpowell.com/2007/07/22/wings/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 06:01:19 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2007/07/22/wings/</guid>
		<description><![CDATA[I am thinking of getting my pilot's license.  It's something I've always wanted to do and now seems as good a time as any.  The only thing holding me back is the cost.  Kind of expensive here but maybe I can come up with some side gigs to cover it.  Here [...]]]></description>
			<content:encoded><![CDATA[<p>I am thinking of getting my pilot's license.  It's something I've always wanted to do and now seems as good a time as any.  The only thing holding me back is the cost.  Kind of expensive here but maybe I can come up with some side gigs to cover it.  Here are the two schools/airports closest to Azusa:</p>
<ul>
<li><a href="http://www.bluediamondaviation.net/">Blue Diamond Aviation</a> at Brackett Field Airport</li>
<li><a href="http://fastaviation.com/">FAST Aviation</a> at El Monte Airport</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2007/07/22/wings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMware Server and Ubuntu Linux</title>
		<link>http://trevorpowell.com/2007/07/15/vmware-server-and-ubuntu-linux/</link>
		<comments>http://trevorpowell.com/2007/07/15/vmware-server-and-ubuntu-linux/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 06:48:31 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2007/07/15/vmware-server-and-ubuntu-linux/</guid>
		<description><![CDATA[Recently I tried out the following free virtualization packages:
- Microsoft Virtual Server 2005
- Microsoft Virtual PC 2007
- VMware Server
with the following free Linux distributions:
- Debian
- Fedora
- Ubuntu
The Microsoft virtualization packages technically support only Microsoft operating systems, but supposedly they can run Linux too.  I didn't have any success with booting a Linux installation on [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I tried out the following free virtualization packages:</p>
<p>- <a href="http://www.microsoft.com/windowsserversystem/virtualserver/">Microsoft Virtual Server 2005</a><br />
- <a href="http://www.microsoft.com/windows/products/winfamily/virtualpc/">Microsoft Virtual PC 2007</a><br />
- <a href="http://vmware.com/products/server/">VMware Server</a></p>
<p>with the following free Linux distributions:</p>
<p>- <a href="http://www.debian.org/">Debian</a><br />
- <a href="http://fedoraproject.org/">Fedora</a><br />
- <a href="http://www.ubuntu.com/">Ubuntu</a></p>
<p>The Microsoft virtualization packages technically support only Microsoft operating systems, but supposedly they can run Linux too.  I didn't have any success with booting a Linux installation on either product though and didn't feel like messing with it if it wasn't straightforward.  VMware Server is free, straightforward, and ran all the Linux distributions I tried with no problems.  It's a great product.</p>
<p>Once VMware Server was running, I tried installing Debian, Fedora, and Ubuntu to compare a couple Linux distributions.  Debian alone isn't easy enough to use for my taste.  Fedora is pretty bulky and the setup disc alone was a 2.8GB download.  Ubuntu was my favorite by far.  It's built on Debian and defaults to the Gnome GUI.  It looks great and was easy to install and configure.  Ubuntu Linux is a great free alternative to anyone wanting to avoid the cost of Microsoft Windows or Apple Mac OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevorpowell.com/2007/07/15/vmware-server-and-ubuntu-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo and Google Survey</title>
		<link>http://trevorpowell.com/2007/05/28/yahoo-and-google-survey/</link>
		<comments>http://trevorpowell.com/2007/05/28/yahoo-and-google-survey/#comments</comments>
		<pubDate>Mon, 28 May 2007 09:15:22 +0000</pubDate>
		<dc:creator>Trevor Powell</dc:creator>
		
		<category><![CDATA[Frontend Engineering]]></category>

		<category><![CDATA[Internationalization and Localization]]></category>

		<guid isPermaLink="false">http://trevorpowell.com/2007/05/28/yahoo-and-google-survey/</guid>
		<description><![CDATA[A survey of doctype and encoding usage across a couple of Yahoo and Google's international locales:
Yahoo!
- Doctype?  Yes.  HTML 4.01 Strict.
- Encoding specified?  Yes.  UTF-8.
Yahoo! Taiwan
- Doctype?  Yes.  HTML 4.01 Strict (but mixes in some XHTML syntax).
- Encoding specified?  Yes.  BIG5 (legacy traditional Chinese encoding).
Yahoo! Japan
- Doctype? [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of doctype and encoding usage across a couple of Yahoo and Google's international locales:</p>
<p><a href="http://www.yahoo.com/">Yahoo!</a><br />
- Doctype?  Yes.  HTML 4.01 Strict.<br />
- Encoding specified?  Yes.  UTF-8.</p>
<p><a href="http://tw.yahoo.com/">Yahoo! Taiwan</a><br />
- Doctype?  Yes.  HTML 4.01 Strict (but mixes in some XHTML syntax).<br />
- Encoding specified?  Yes.  BIG5 (legacy traditional Chinese encoding).</p>
<p><a href="http://www.yahoo.co.jp/">Yahoo! Japan</a><br />
- Doctype?  No.<br />
- Encoding specified?  Yes.  EUC-JP (legacy Japanese encoding).</p>
<p><a href="http://cn.yahoo.com/">Yahoo! China</a><br />
- Doctype?  Yes.  XHTML 1.0 Transitional.<br />
- Encoding specified?  Yes.  GB2312 (legacy simplified Chinese encoding).</p>
<p><a href="http://www.google.com/">Google</a><br />
- Doctype?  No.<br />
- Encoding specified?  Yes.  UTF-8.</p>
<p><a href="http://www.google.com.tw/">Google Taiwan</a><br />
- Doctype?  No.<br />
- Encoding specified?  Yes.  UTF-8.</p>
<p><a href="http://www.google.co.jp/">Google Japan</a><br />
- Doctype?  Yes.  HTML 4.01 Strict (but mixes in some XHTML syntax).<br />
- Encoding specified?  Yes.  UTF-8.</p>
<p><a href="http://www.google.cn/">Google China</a><br />
- Doctype?  No.<br />
- Encoding specified?  Yes.  UTF-8.</p>
]]></content:encoded>
